High Efficiency Compressed Air Filter
Adopting international new materials as the main filter element, high efficiency, economic and environment protecting, long life time; Anti-corrosive filter element, anti-high temperature, solid but light; The outer shell is made by stainless steel, polished inner, reasonable design with no dead angle, easy for maintenance and cleaning.
Compressed Air Quality Elements Grade
F9 grade efficiency--main pipe filter, particle<=3μm, residual oil<=3ppm
F7 grade efficiency--precise filter, particle<=1μm, residual oil<=0.5ppm
F5 grade efficiency--high effect filter, particle<=0.01μm, residual oil<=0.01ppm
F3 grade efficiency--super effect filter, particle<=0.01μm, residual oil<=0.001ppm
F1 grade efficiency--carbon filter, particle<=0.01μm, residual oil<=0.003ppm
Compressed Air Filter | |||
Max. working pressure: ≤1.0MPa | |||
Model | Capacity | Accordance element | air filter connection |
F9/7/5/3/1-001 | 1.2(42) | E9/7/5/3/1-16 | ZG1" |
F9/7/5/3/1-002 | 2.4(85) | E9/7/5/3/1-20 | |
F9/7/5/3/1-004 | 3.8(132) | E9/7/5/3/1-24 | ZG1-1/2〞 |
F9/7/5/3/1-005 | 5(175) | E9/7/5/3/1-28 | |
F9/7/5/3/1-007 | 7(250) | E9/7/5/3/1-32 | |
F9/7/5/3/1-010 | 11(385) | E9/7/5/3/1-36 | ZG2〞 |
F9/7/5/3/1-013 | 13.8(485) | E9/7/5/3/1-40 | |
F9/7/5/3/1-018 | 18(625) | E9/7/5/3/1-44 | ZG2.5〞 |
F9/7/5/3/1-022 | 22(780) | E9/7/5/3/1-48 | ZG2.5〞 |
F9/7/5/3/1-018 | 18(625) | E9/7/5/3/1-44 | DN80 |
F9/7/5/3/1-022 | 22(780) | E9/7/5/3/1-48 | DN80 |
F9/7/5/3/1-026 | 26(915) | 2*E9/7/5/3/1-40 | DN80 |
F9/7/5/3/1-035 | 35(1250) | 2*E9/7/5/3/1-44 | DN80 |
F9/7/5/3/1-045 | 45(1580) | 2*E9/7/5/3/1-48 | DN100 |
F9/7/5/3/1-054 | 54(1900) | 3*E9/7/5/3/1-44 | DN125 |
F9/7/5/3/1-066 | 66(2330) | 3*E9/7/5/3/1-48 | |
F9/7/5/3/1-088 | 88(3100) | 4*E9/7/5/3/1-48 | |
F9/7/5/3/1-110 | 110(3885) | 5*E9/7/5/3/1-48 | DN150 |
Optional Parts:
压差指示表differential pressure gauge | 压差指示器pressure indicator | ||
电子排水器electronic drain | 自动排水器auto drain | ||
一体式电子排水器 | 自动排水器 | 浮球式自动排水器 |