◇Air Dryer:
1) Refrigerant air dryer
Normal temperature series refrigerated air dryer (Inlet temperature≤60℃) | High temperature Series refrigerated air dryer (Inlet temperature≤80℃) | ||||
Model |
Air Compressor Power | Capacity | Model |
Air compressor | Capacity |
HRD-0.7F | 7.5HP | 0.7(25) | |||
HRD-1F | 10HP | 1.2(42) | HSD-1HTF | 10HP | 1.2(42) |
HRD-2F | 20HP | 2.4(85) | HSD-2HTF | 20HP | 2.4(85) |
HRD-3F | 30HP | 3.8(132) | HSD-3HTF | 30HP | 3.8(132) |
HRD-5F | 40HP | 5.2(185) | |||
HRD-6F | 50HP | 6.5(230) | HSD-6HTF | 50HP | 6.5(230) |
HRD-8F | 60HP | 8.5(300) | |||
HRD-10F | 75HP | 10(350) | HSD-10HTF | 75HP | 10(350) |
HRD-13F | 100HP | 13.8(480) | HSD-13HTF | 100HP | 13.8(480) |
HRD-15F | 120HP | 17(600) | HSD-15HTF | 120HP | 17(600) |
HRD-15W | 120HP | 17(600) | HSD-15HTW | 120HP | 17(600) |
HRD-20F | 150HP | 23(800) | HSD-20HTF | 150HP | 23(800) |
HRD-20W | 150HP | 23(800) | HSD-20HTW | 150HP | 23(800) |
HRD-25F | 175HP | 27(950) | HSD-25HTF | 175HP | 27(950) |
HRD-25W | 175HP | 27(950) | HSD-25HTW | 175HP | 27(950) |
HRD-30F | 250HP | 33(1250) | HSD-30HTF | 250HP | 33(1250) |
HRD-30W | 250HP | 33(1250) | HSD-30HTW | 250HP | 33(1250) |
HRD-40F | 350HP | 45(1590) | HSD-40HTF | 350HP | 45(1590) |
HRD-40W | 350HP | 45(1590) | HSD-40HTW | 350HP | 45(1590) |
HSD-50HTF | 370HP | 55(1950) | |||
HSD—50HTW | 370HP | 55(1950) | |||
HSD—60HTF | 480HP | 65(2280) | |||
HSD—60HTW | 480HP | 65(2280) |
Notes: 1. the working pressure less than 1.0MPa;
2. "F" means Fan cooling, "W" means Water cooling;
3. Coolants: R-22 refrigerant or R-407c refrigerant.
2). Desiccant air dryer
Heat-less Purge Absorption Air Dryer | Externally Heated Purge Absorption Air Dryer | ||
Model | Capacity | Model | Capacity |
HSD-1WXF | 1.2(42) | HSD-1MXF | 1.2(42) |
HSD-2WXF | 2.4(85) | HSD-2MXF | 2.4(85) |
HSD-3WXF | 3.8(132) | HSD-3MXF | 3.8(132) |
HSD-6WXF | 6.5(230) | HSD-6MXF | 6.5(230) |
HSD-8WXF | 8(280) | HSD-8MXF | 8(280) |
HSD-10WXF | 11(388) | HSD-10MXF | 11(388) |
HSD-13WXF | 13.8(480) | HSD-13MXF | 13.8(480) |
HSD-15WXF | 17(600) | HSD-15MXF | 17(600) |
HSD-20WXF | 22(800) | HSD-20MXF | 22(800) |
HSD-25WXF | 27(950) | HSD-25MXF | 27(950) |
HSD-30WXF | 32(1250) | HSD-30MXF | 32(1250) |
HSD-40WXF | 42(1480) | HSD-40MXF | 42(1480) |
HSD-50WXF | 55(1950) | HSD-50MXF | 55(1965) |
HSD-60WXF | 65(2280) | HSD-60MXF | 65(2280) |
HSD-80WXF | 85(2980) | HSD-80MXF | 85(2980) |
HSD-100WXF | 110(3850) | HSD-100MXF | 110(3850) |
Notes: 1. the working pressure less than 1.0MPa;
"W" stands for heat-less, "M" stands for externally heated.