Down Hole Drilling Set
Model | HQD70 |
Drive Method | Electric Motor |
Suitable Rock Rigidity | F=6.0-20 |
Bore Dia | 68-80mm |
Bore Depth | 20m |
Pushing Length | 1000mm |
Rotating Speed | 90rpm |
Working Pressure | 5-8bar |
Air Consumption | 3.5-5m3/min |
Cylinder Dia | 90mm |
Power Input | 3kw |
Max Pushing Force | 3500N |
Max Lifting Force | 4200N |
Weight | 175kg |
FOB Shanghai (USD) |
Model | HQD100A |
Drive Method | Electric Motor |
Suitable Rock Rigidity | F=6.0-20 |
Bore Dia | 68-130mm |
Bore Depth | 20m |
Pushing Length | 1000mm |
Bore Rod | Φ60*1000mm |
Rotating Speed | 0-90r/min |
Working Pressure | 5-7bar |
Air Consumption | 3.5-12m3/min 124-424cfm |
Power Input | 4kw |
Max Lifting Force | 4500N |
Weight | 175kg |
impactor | Standard CIR90 |
FOB Shanghai (USD) |
Model | HQF110 |
Drive Method | Pneumatic Motor |
Suitable Rock Rigidity | F=6.0-20 |
Bore Dia | 68-130mm |
Bore Depth | 20m |
Pushing Length | 1000mm |
Bore Rod | Φ60*1000mm |
Rotating Speed | 110-160r/min (Non-load) |
Working Pressure | 5-7bar |
Air Consumption | 9.0-12.0m3/min 318-424cfm |
Power Input | 4kw(Pneumatic Motor) |
Max Pushing Force | 4500N |
Max Lifting Force | 7000N |
Weight | 260kg |
impactor | Standard CIR90 |
FOB Shanghai (USD) |
Model | HQJ100 | ||
Pneumatic and Hydraulic | (diesel driven) With CY11A pumping station | (diesel driven, electricity starting) With CY11A pumping station | (electric driven) With DY7.5A pumping station |
Suitable Rock Rigidity | F=6.0-20 | F=6.0-20 | F=6.0-20 |
Bore Dia | 68-100mm | 68-100mm | 68-100mm |
Bore Depth | 20m | 20m | 20m |
Pushing Length | 1000mm | 1000mm | 1000mm |
Bore Rod | Φ60*1000mm | Φ60*1000mm | Φ60*1000mm |
Rotating Speed | 0-70r/min (Non-load) | 0-70r/min (Non-load) | 0-70r/min (Non-load) |
Working Pressure | 5-7bar | 5-7bar | 5-7bar |
Air Consumption | 3.5-7.2m3/min 124-254cfm | 3.5-7.2m3/min 124-254cfm | 3.5-7.2m3/min 124-254cfm |
Power Input | 11kw | 11kw | 7.5kw |
Max Pushing Force | 4500N | 4500N | 4500N |
Max Lifting Force | 15000N | 15000N | 15000N |
impactor | Standard CIR90 | Standard CIR90 | Standard CIR90 |
Drill Part | 260kg | 260kg | 260kg |
Pumping Station | 261kg | 261kg | 261kg |
Appendant | 450kg | 450kg | 450kg |
FOB Shanghai (USD) |