100% Oil Free Reciprocating Piston Air Compressor (Power: 380v/3ph, belt driven/air cooling)
Air Delivery | Rated Pressure | Power | No. Of Cylinder×Dia | Rotating Speed | Tank Capacity | NW | Dimension (L×W×H) | |
m3/min | MPa | kw | hp | pcs×mm | r/min | L | kg | cm |
0.3 | 0.7 | 3 | 4 | 3×70 | 860 | 175 | 215 | 147×47×98 |
0.42 | 0.7 | 4 | 5.5 | 3×70 | 1050 | 175 | 225 | 147×47×98 |
0.8 | 0.7 | 7.5 | 10 | 100×3 | 860 | 312 | 335 | 180×70×146 |
1.2 | 0.7 | 11 | 15 | 2×125,1×110 | 800 | 312 | 480 | 180×78×150 |
1.6 | 0.7 | 15 | 20 | 2×125,1×110 | 800 | 500 | 620 | 191×80×165 |
2.1 | 0.7 | 18.5 | 25 | 3×125 | 800 | 500 | 650 | 191×80×165 |
0.25 | 1.25 | 3 | 4 | 2×70,1×55 | 860 | 175 | 215 | 147×47×98 |
0.34 | 1.25 | 4 | 5.5 | 2×70,1×55 | 1050 | 175 | 225 | 147×47×98 |
0.5 | 1.25 | 5.5 | 7.5 | 2×100,1×80 | 710 | 250 | 295 | 180×70×146 |
0.67 | 1.25 | 7.5 | 10 | 2×100,1×80 | 860 | 312 | 335 | 180×70×146 |
1.0 | 1.25 | 11 | 15 | 2×125,1×100 | 800 | 312 | 480 | 180×78×150 |
1.3 | 1.25 | 15 | 20 | 2×125,1×100 | 800 | 500 | 620 | 191×80×165 |
1.5 | 1.0 | 15 | 20 | 2×125,1×100 | 800 | 500 | 620 | 191×80×165 |
Reciprocating Piston Air Compressor (Power: 380v/3ph, belt driven/air cooling)
air flow (m3/min) | Exhaust Pressure (Mpa) | Rotating Speed (rpm) | No. Of Cylinder (pcs)×Dia | piston stroke (mm) | Tank Capacity (L) | Power (kw) | N.W (kg) | Dimension L×W×H (mm) |
0.17 | 0.8 | 870 | 51×2 | 46 | 60 | 1.5 | 60 | 880×350×680 |
0.25 | 0.8 | 960 | 55×2 | 50 | 90 | 2.2 | 70 | 980×380×800 |
0.36 | 0.8 | 1140 | 65×2 | 60 | 100 | 3.0 | 83 | 1070×380×840 |
0.45 | 0.8 | 1020 | 65×3 | 60 | 120 | 4.0 | 105 | 1210×380×870 |
0.67 | 0.8 | 1000 | 90×2 | 60 | 170 | 5.5 | 148 | 1360×500×980 |
0.9 | 0.8 | 1000 | 90×3 | 60 | 170 | 7.5 | 160 | 1360×500×980 |