Nature Gas Compressor
HH-2.5/(3-4)-250 Nature Gas Compressor technical parameters:
Model | HH-2.5/(3-4)-250 |
Compression Medium | Nature Gas |
Structural Type | V type/Air Cooling |
Compression Cylinder | Four Stage Compression |
Cylinder Stoke | 92mm |
Capacity | 2.5m3/min |
Suction Pressure | 0.3-0.4Mpa |
Discharge Pressure | 25.0Mpa |
Suction Temperature | ≤35℃ |
Discharge Temperature | ≤180℃ |
Gas Transportation Temperature | Ambient Temperature+25℃ |
Compressor Rotating Speed | 980r/min |
Main Motor | 160kw/380v.50hz.3p, 980r/min, B3 |
Cooling Method | Air Cooling |
Driven Method | Coupling Driven |
Noise | ≤85dB (A) |
Vibration Intensity | 28 |
Dimension | 5500*2200*2000mm |
Weight | 8000kg |
Automatic Control | PLC |
Lead Time | 60 days |
HH-3.2/(3-5)-250 Nature Gas Compressor technical parameters:
Model | HH-3.2/(3-5)-250 |
Compression Medium | Nature Gas |
Structural Type | V type four stage compression reciprocating piston |
Number of Compressor Columns | 2 Columns |
Cylinder Stoke | 120mm |
Capacity | 3.2m3/min |
Suction Pressure | 0.3-0.5Mpa |
Discharge Pressure | 25.0Mpa |
Gas Transportation Temperature | ≤Ambient Temperature+20℃ |
Lubrication Oil Model | L-DAB100、L-DAB150 compressor oil or synthesized lubricant |
Main Motor | YB-355L-8 motor, 220kw/380v.50hz.3p, 740r/min |
Cooling Method | Air Cooling |
Driven Method | Coupling Driven |
Working Frequency | Continuous Operation |
Dimension | 6500*2300*1900mm |
Weight | 12000kg |
Automatic Control | PLC |
Lead Time | 60 days |
Using Environment | |
Installation Site | Indoor |
High Sea Level | 1000m |
Ambient Temperature | -10℃~+40℃ |
Relative Humidity (25℃) | 85% |
Protection Class | IP44 |
Seismic Intensity | VI |