Two stage compression PM motor VSD compressor
◇Two stage compression with permanent magnet synchronizing motor variable speed compressor
Feature & Advantages:
Permanent magnet synchronizing motor, increase the efficiency on average 7%
1. Eliminating no-load
2. Eliminating the residual pressure
3. Countless times start-stop, keep efficient even when frequency conversion
4. The motor efficiency is the first energy efficiency level
Two stage air end compression, increase the efficiency on average 5%
1. Reducing the compression ratio
2. Almost isothermal compression
3. Reducing the leakage in return
Double frequency converter system, constant temperature and pressure
1. Constant temperature output: normally the temperature is set at 81℃, ensure the best lubrication performance while avoid the sudden stop which caused by high temperature
2. Constant pressure output: the accuracy is ±0.01MPA, ensure the nozzle won’t off and increase air quality
Intelligent control system
1. Visually display: running status, data and fault alarm
2. Monitoring all time: pressure, power, temperature
3. The fault monitoring and alarm record, regular power on and off
Technical Parameters:
Model | Motor Power (kw/hp) | Pressure (bar) | Air Flow (m3/min) | Outlet Inch | Dimension (mm) | Weight (kg) |
double stage compression+double motors+double frequency converter system, energy saving 45-53% | ||||||
TPM2V-15A | 15/20 | 8 | 2.8 | G1’’ | 1500*1000*1300 | 880 |
TPM2V-18.5A | 18.5/25 | 8 | 3.5 | G1’’ | 1600*1050*1430 | 1050 |
TPM2V-22A | 22/30 | 8 | 4.3 | G1-1/4’’ | 1600*1050*1430 | 1080 |
TPM2V-37A | 37/50 | 8 | 7.4 | G1-1/4’’ | 1600*1050*1430 | 1280 |
TPM2V-45A | 45/60 | 8 | 9.8 | G2’’ | 1900*1400*1700 | 1580 |
TPM2V-55A | 55/75 | 8 | 11.5 | G2’’ | 1900*1400*1700 | 1700 |
TPM2V-75A | 75/100 | 8 | 13.8 | G2’’ | 1900*1400*1700 | 1980 |
double stage compression+single motor+single frequency converter system, energy saving 30% | ||||||
TPMV-22A | 22/30 | 8 | 4.1 | G1-1/2’’ | 1785*1110*1435 | 1200 |
TPMV-30A | 30/40 | 8 | 6.1 | G1-1/2’’ | 1785*1110*1435 | 1300 |
TPMV-37A | 37/50 | 8 | 7.2 | G1-1/2’’ | 1785*1110*1435 | 1350 |
TPMV-45A | 45/60 | 8 | 10.2 | G1-1/2’’ | 1785*1110*1435 | 1850 |
TPMV-55A | 55/75 | 8 | 12.5 | G2’’ | 2215*1350*1600 | 2000 |
TPMV-75A | 75/100 | 8 | 16.1 | G2’’ | 2215*1350*1600 | 2150 |
TPMV-90A | 90/125 | 8 | 20 | DN80 | 2702*1756*1984 | 2400 |
TPMV-110A | 110/150 | 8 | 24 | DN80 | 2702*1756*1984 | 2700 |
TPMV-132A | 132/180 | 8 | 28 | DN80 | 2702*1756*1984 | 3000 |
Performance Features:
★high volumetric efficiency screw air end built by famous brand, with new profile 5/6 lobe relation
★Intelligent microprocessor control system, display information on control panel:
exhaust pressure and temperature, running time, current of motor, state of load/unload, using and replacing time for lubricant, air filter, oil filter and oil separator;
★Safety Indicating Device: safety valve, exhaust high temperature protection, exhaust high pressure protection, over current protection, less phase protection, reversed phase protection;
★Integrated oil separation system, with minimum pressure valve, thermostatic valve, safety valve;
★Cooler control method: variable frequency constant temperature control;
Big air/oil after cooler can be used in high temperature environment;
★Full sound enclosure with dual filtration;
★Synthesized lubricant, long life 4000 hours.